SSASSCAL ObservationNet
 
BMBF Logo
 Mutompo (S02) - Soils
 Plot picture available
 Soil data available
Plot Habitat  Rank
00  1  49 
01  1  78 
02  1  92 
03  1  30 
04  1  79 
05  1  59 
06  1  1 
07  1  84 
08  1  71 
09  1  62 
10  1  99 
11  1  39 
12  1  82 
13  1  72 
14  1  32 
15  1  5 
16  1  86 
17  1  6 
18  1  83 
19  1  53 
20  1  64 
21  1  47 
22  1  21 
23  1  67 
24  1  12 
25  1  66 
26  1  81 
27  1  97 
28  1  100 
29  1  94 
30  1  85 
31  1  73 
32  1  11 
33  1  89 
34  1  90 
35  1  80 
36  1  43 
37  1  55 
38  1  57 
39  1  75 
40  3  17 
41  3  7 
42  2  44 
43  2  56 
44  2  9 
45  2  29 
46  2  61 
47  2  13 
48  2  34 
49  2  48 
50  4  63 
51  4  50 
52  4  4 
53  4  20 
54  4  25 
55  4  10 
56  4  58 
57  4  54 
58  5  28 
59  5  8 
60  3  37 
61  3  27 
62  4  31 
63  4  14 
64  2  19 
65  4  35 
66  4  41 
67  4  46 
68  5  38 
69  5  18 
70  1  60 
71  1  98 
72  1  16 
73  1  33 
74  1  76 
75  2  52 
76  2  3 
77  2  23 
78  2  40 
79  2  65 
80  1  96 
81  1  36 
82  1  77 
83  1  26 
84  1  88 
85  1  68 
86  1  93 
87  1  42 
88  1  74 
89  1  15 
90  1  70 
91  1  69 
92  1  87 
93  1  2 
94  1  24 
95  1  91 
96  1  51 
97  1  22 
98  1  45 
99  1  95 
  0 1 2 3 4 5 6 7 8 9
0 49 78 92 30 79 59 1 84 71 62
1 99 39 82 72 32 5 86 6 83 53
2 64 47 21 67 12 66 81 97 100 94
3 85 73 11 89 90 80 43 55 57 75
4 17 7 44 56 9 29 61 13 34 48
5 63 50 4 20 25 10 58 54 28 8
6 37 27 31 14 19 35 41 46 38 18
7 60 98 16 33 76 52 3 23 40 65
8 96 36 77 26 88 68 93 42 74 15
9 70 69 87 2 24 91 51 22 45 95

  Closed woodland savanna on degraded dune
  Open woodland savanna on degraded dune
  Woodland-thornbush transitional savanna on transition zone dune/interdune
  Thornbush thicket on interdune
  Acacia thornbush savanna on interdune
Structural information for Hectare Plot 47
Ranking 13
Habitat 2
Latitude -18.305303
Longitude 19.265012
Altitude (m) 1184
Hor. Precision (m) 0.322
Ver. Precision (m) 0.619
Coordinates of 1ha-plot center (WGS84)
Latitude 18° 18' 21.07" S (calc.)
Latitude 19° 15' 55.85" E (calc.)
  0 1 2 3 4 5 6 7 8 9
0         1   1      
1         1 1   1    
2         1          
3     1   1          
4   1 1   1     1    
5     1   1 1       1
6       1 1          
7         1   1      
8         1         1
9       1 1          
Profile data  P480
Surveyor(s) Andreas Petersen
Type of sample Profile
Sampling depth (m) 1.6
Inclination (%)
Geomorphic unit
Soil unit (WRB 1998) Eutric Ferralic Arenosol (  )
Selected analyses data P480
  Depth
0-10 (cm)
Depth
10-30 (cm)
Depth
30-60 (cm)
Depth
0-60 (cm)
pH-Value (CaCl2) 5.3 5.2 5 5.12
Organic Carbon  [%] 0.51 0.35 0.26 0.33
EC2.5  [µS/cm] 17 14 7 11
Silt & clay (sum)  [%] 7.5 6.9 7.4 7.25
Total nitrogen  [%] 0.047 0.036 0.023 0.0313