SSASSCAL ObservationNet
 
Data availibilty
Yellow Dune - Grootderm
The list below shows which other data is available for this observatory.
BMBF Logo
 Yellow Dune - Grootderm (S21) - Soils
 Plot picture available
 Soil data available
Plot Habitat  Rank
00  2  41 
01  2  78 
02  1  81 
03  3  11 
04  1  60 
05  3  77 
06  3  84 
07  3  56 
08  2  54 
09  3  5 
10  1  38 
11  2  67 
12  1  40 
13  2  30 
14  1  100 
15  3  80 
16  1  63 
17  2  85 
18  2  72 
19  1  73 
20  1  92 
21  2  10 
22  1  1 
23  2  13 
24  1  98 
25  3  18 
26  1  14 
27  1  99 
28  3  65 
29  1  45 
30  2  6 
31  2  64 
32  3  21 
33  3  59 
34  3  43 
35  1  95 
36  1  35 
37  3  34 
38  3  39 
39  1  9 
40  2  23 
41  2  61 
42  1  93 
43  2  82 
44  1  48 
45  1  53 
46  2  57 
47  1  69 
48  1  42 
49  1  66 
50  2  44 
51  2  26 
52  2  3 
53  2  37 
54  2  51 
55  2  75 
56  3  62 
57  2  47 
58  3  46 
59  3  49 
60  3  91 
61  2  16 
62  2  20 
63  3  28 
64  1  96 
65  3  68 
66  3  36 
67  1  12 
68  3  52 
69  3  89 
70  3  31 
71  2  33 
72  3  8 
73  1  25 
74  1  19 
75  1  79 
76  1  7 
77  1  97 
78  1  27 
79  1  70 
80  3  71 
81  1  29 
82  1  32 
83  1  50 
84  1  17 
85  3  74 
86  3  87 
87  1  88 
88  1  58 
89  3  24 
90  1  86 
91  1  83 
92  1  4 
93  1  94 
94  1  76 
95  1  55 
96  1  90 
97  1  22 
98  3  15 
99  3  2 
  0 1 2 3 4 5 6 7 8 9
0 41 78 81 11 60 77 84 56 54 5
1 38 67 40 30 100 80 63 85 72 73
2 92 10 1 13 98 18 14 99 65 45
3 6 64 21 59 43 95 35 34 39 9
4 23 61 93 82 48 53 57 69 42 66
5 44 26 3 37 51 75 62 47 46 49
6 91 16 20 28 96 68 36 12 52 89
7 31 33 8 25 19 79 7 97 27 70
8 71 29 32 50 17 74 87 88 58 24
9 86 83 4 94 76 55 90 22 15 2

  Stoeberia beetzii -dominated dwarf shrubland on dune crest
  Stoeberia beetzii -dominated dwarf shrubland on dune slope
  Brownanthus pseudoschlichtianus - dominated dwarf shrubland on interdune
Structural information for Hectare Plot 00
Ranking 41
Habitat 2
Latitude -28.61234
Longitude 16.654331
Altitude (m) 193
Hor. Precision (m) 0.49
Ver. Precision (m) 0.968
Coordinates of 1ha-plot center (WGS84)
Latitude 28° 36' 46.13" S (calc.)
Latitude 16° 39' 17.44" E (calc.)
  0 1 2 3 4 5 6 7 8 9
0       1           1
1                    
2   1 1 1     1      
3 1                 1
4                    
5     1              
6               1    
7     1       1      
8                    
9     1           1 1