SSASSCAL ObservationNet
 
BMBF Logo
 Sonop (S03) - Soils
 Plot picture available
 Soil data available
Plot Habitat  Rank
00  1  9 
01  1  61 
02  1  84 
03  1  77 
04  1  47 
05  1  100 
06  1  64 
07  1  86 
08  1  44 
09  1  88 
10  1  98 
11  1  14 
12  1  31 
13  1  96 
14  1  92 
15  1  1 
16  1  69 
17  1  94 
18  1  21 
19  1  35 
20  1  56 
21  1  6 
22  1  52 
23  1  99 
24  1  40 
25  1  20 
26  1  97 
27  1  81 
28  1  27 
29  1  95 
30  2  60 
31  2  8 
32  2  71 
33  2  34 
34  2  80 
35  2  93 
36  2  75 
37  2  28 
38  1  90 
39  1  73 
40  3  79 
41  3  55 
42  2  2 
43  2  39 
44  2  24 
45  2  91 
46  2  89 
47  2  66 
48  2  87 
49  2  19 
50  3  85 
51  3  16 
52  3  3 
53  3  62 
54  3  42 
55  2  50 
56  2  13 
57  2  54 
58  2  45 
59  2  83 
60  4  67 
61  4  59 
62  4  26 
63  3  49 
64  3  29 
65  3  36 
66  3  68 
67  3  74 
68  3  23 
69  3  10 
70  5  76 
71  5  4 
72  4  5 
73  4  18 
74  4  38 
75  4  72 
76  4  78 
77  4  12 
78  4  53 
79  4  46 
80  5  70 
81  5  51 
82  5  43 
83  4  33 
84  5  11 
85  5  58 
86  5  37 
87  5  63 
88  5  30 
89  5  17 
90  6  65 
91  6  57 
92  6  32 
93  6  41 
94  6  48 
95  6  7 
96  6  15 
97  6  22 
98  5  25 
99  5  82 
  0 1 2 3 4 5 6 7 8 9
0 9 61 84 77 47 100 64 86 44 88
1 98 14 31 96 92 1 69 94 21 35
2 56 6 52 99 40 20 97 81 27 95
3 60 8 71 34 80 93 75 28 90 73
4 79 55 2 39 24 91 89 66 87 19
5 85 16 3 62 42 50 13 54 45 83
6 67 59 26 49 29 36 68 74 23 10
7 76 4 5 18 38 72 78 12 53 46
8 70 51 43 33 11 58 37 63 30 17
9 65 57 32 41 48 7 15 22 25 82

  Dense Acacia-dominated thornbush savanna on loamy, red soils
  Open Acacia-dominated thornbush savanna on loamy, red soils
  Open Acacia-dominated thornbush savanna on loamy, yellow to pale soils
  Open grass-dominated thornbush savanna on sandy soils
  Open disturbed thornbush savanna with pioneer vegetation on sandy soils
  Open Acacia bushland (*)
Structural information for Hectare Plot 22
Ranking 52
Habitat 1
Latitude -19.075627
Longitude 18.905797
Altitude (m) 1230
Hor. Precision (m) 0.392
Ver. Precision (m) 0.731
Coordinates of 1ha-plot center (WGS84)
Latitude 19° 4' 33.92" S (calc.)
Latitude 18° 54' 22.58" E (calc.)
  0 1 2 3 4 5 6 7 8 9
0   1                
1                    
2   1                
3   1                
4   1                
5   1                
6   1                
7   1                
8   1                
9   1